Formula 500 Australia

News

Murray Bridge Speedways news.

Aust Formula 500 Title Practice



Victorians dominate in official practice!

Although only 44 of the 70 nominated competitors practiced tonight, it was the visiting Victorian drivers who set the pace, namely James Aranyosi who recorded the quickest time of the night with a 16.551 second lap. This was just 0.06 seconds faster than the second fastest car of Jye O'Keefe, recording a 16.611. Steven Ellement was the fastest local with the third quickest time of 16.645, followed by another Victorian in fourth place with a 16.663. The top five was rounded out by Queenslander Charlie Brown who recorded a 16.875 second lap.

Victorian Jesse Elston, Queensland's Brad Metcalfe, local hopes Andrew Priolo and Chris Dymock and another Queenslander in Kristin Brown rounded out the top ten fastest times that were set over seventeen individual runs.

Of course the night wasn't without dramas as Craig Bottrell had clutch issues, Cody Maroske had problems with a fuel pump and Brett Janssen had a faulty ignition. All worked on their problems and they all seemed to be sorted by the end of the night.

Interestingly, the top thirty cars were separated by one single second, while the whole field was separated by three seconds. All the official times are listed below.

Stay tuned as the title is only just beginning! Tomorrow will be the official launch at the Left Bank in East Fremantle before the title action kicks off in earnest at the Perth Motorplex on Friday night.

Release by DTN Media.

Official Practice Times
1. V50 James Aranyosi 16.551
2. V55 Jye O'Keefe 16.611
3. 2 Steven Ellement 16.645
4. V51 Ash Sinclair 16.663
5. Q7 Charlie Brown 16.875
6. V35 Jesse Elston 16.964
7. Q9 Brad Metcalfe 17.028
8. 10 Andrew Priolo 17.058
9. 3 Chris Dymock 17.058
10. Q33 Kristin Brown 17.091
11. V10 Tyler Beasy 17.108
12. V27 Dylan Willsher 17.110
13. T69 Kristian Kelly 17.123
14. 69 Brendan Condren 17.135
15. Q53 Kaydon Iverson 17.234
16. 7 Matt Higgs 17.266
17. 29 Thomas Davies 17.267
18. 80 Glenn Holdaway 17.286
19. V5 Steven Van Ginneken 17.306
20. V92 Rob Trewartha 17.310
21. S71 Lockie Cates 17.321
22. 66 Jamie Pages 17.377
23. 81 Jason Priolo 17.422
24. 98 Warrick Bussenschutt 17.444
25. A1 Marcus Kelly 17.456
26. 17 Todd Broadwood 17.482
27. 94 Shane Andersson 17.482
28. 72 Brett Janssen 17.503
29. V95 Dale Sinclair 17.504
30. 23 Gavin Connelly 17.509
31. 25 James Dawson 17.578
32. 75 Jeff Prentis 17.651
33. 56 Bronwyn Channing 17.669
34. Q65 Cody Maroske 17.759
35. 115 Anton Porro 17.788
36. 40 Ash Kent 17.820
37. 71 David Carstairs 18.230
38. 34 Nathan Chapman 18.261
39. 15 Craig Bottrell 18.634
40. 83 Jeremy Saffin 18.719
41. 138 Brooke-Louise Sharpe 18.916
42. Q83 Alan Iverson 19.273
43. 44 Bill Richards 19.648
44. V40 Josh Fort NTT

FORMULA 500

Upcoming Events